Description
Performance Parameters
Type of bed | Semifowler |
Number of bed platform sections | 2 for semi fowler bed |
Availability of Backrest section | Yes |
Backrest section linkage | welded with MS CRCA tube (14 G) |
Availability of Leg section | NA for semifowler |
Leg section linkage | NA for semifowler |
Mattress platform shall be perforated | Yes |
Screw mechanism | welded with ERW MS tube (18 G) in M.S. cover made from (16 G) ERW tube |
Manual adjustments | Backrest through two screw systems with thrust bearings individually manouvred by handle for semifowler bed |
Back rest – min 45 % of the frame length | Yes |
The bottom end of the H legs are provided with PVC shoes | NA in case of bed with castors |
The bed has head & foot panels detachable by hand without need of any tool | Yes |
Saline rod provision | four locations on the bed platform to hold stainless steel Telescopic Saline rod 12mm dia with 15.87 mm dia x 1.2 mm (18 G) stainless steel |
Provision for mounting of syringe pump | outer covering tube with a knob to mount syringe pump |
Finishing & workmanship shall be of high standard | Yes |
All corners shall be rounded off so that there shall be no sharp corners and holes should be burr free | Yes |
Coating for metal parts | M.S. tubular parts, linkages, flats are to be In-house, pretreated / shot blasted and Epoxy powder coated with coating thickness 50 to 100 microns |
Material of handle | SS |
Number of detachable moulded PP with PVC insert head and foot side panels | 4 |
Provision of castors | NA (No castors provided) |
Number of hooks in Telescopic I V Pole | 4 |
Urine Bag Holder | Yes |
Moulded Chart Holder | Yes |
Provision of mattress | No |
Number of sections in mattress | 2 for semi fowler bed |
Provision of collapsible Railing | Yes |
Material And Dimensional Parameters
Overall Length of bed in mm with 5% tolerance | 2050 to 2100 |
Overall width of bed in mm with 5% tolerance | 900 to 950 |
Size of Buffer in mm | 75 |
Bed Platform frame size with 5% tolerance | 2070 mm L x 910 mm W |
Mattress Platform size with 5% tolerance | 1970 mm L x 790 mm W |
Buffer to Handle Length with 5% tolerance | 2275 mm |
Fixed Height | 600 mm |
Material and size of section | 1.2 mm (18 G) CRCA M.S perforated sheet top |
Overall length of Back Rest | 775-800 |
Overall width of back rest | 750-775 |
Overall length of Knee Rest | NA for semifowler |
Overall width of Knee Rest | NA for semifowler |
Overall length of Leg Rest | NA for semifowler |
Overall width of Leg Rest | NA for semifowler |
Overall length of Fix Section | 100-150 |
Overall width of fix section | 750-775 |
Raised Backrest Angle | 65⁰ |
Raised Kneerest Angle | NA for semifowler |
Bed frame tube size | 60 mm x 30 mm x 1.6 mm (16 G) Thick ERW tube |
Dimensions for Fitting of frame | ERW tubes diameter 31.75 mm x 1.2 mm (18 G) thick and diameter 22.22 mm x 1.2 mm (18 G) thick and MS sheet having thickness 3.0 mm (11 G) |
Diameter of Four corner rubber buffers in mm | 75 |
Material of head and foot panels | ABS Plastic |
Diameter of MS tubular in mm | 30 to 50 mm |
Diameter of SS Laminated | 30 to 50 mm |
Patient Working Load | 135 Kg |
Safe Working Load | 150 Kg |
Thickness of PU foam of mattress in inch | NA (incase mattress is not provided ) |
Density of PU foam of mattress in Kg/m3 | NA (incase mattress is not provided ) |
Material of mattress cover of mattress | NA (incase mattress is not provided ) |
Colour of mattress cover | NA (incase mattress is not provided ) |
Material of collapsing railing | NA (incase railing not provided) |
Types of collapsing railing | Collapsable |
Reports
Manufacturer Certificates | ISO 9001:2015 |
Details of manufacturer certificates such as number and date | 25/04/2018 |
Availability of certificates of quality system | ISO 13485 |
Availability of test report from govt/ NABL/ILAC accredited lab covering all parameters | No |
Test report number , Incase test reports not availabble , put NA | 1819040000151 |
Test report date, Incase test reports not availabble , put NA | 23/04/2018 |
Name of test lab , Incase test reports not availabble , put NA | RESEARCH, TESTING AND CALIBRATION LABORATORY |
Address of test lab , Incase test reports not availabble , put NA | PEETAL NAGRI, RAMPUR ROAD, MORADABAD |
Copies of all certifications and reports to be provided to buyer on demand at time of supplies | NA ,Incase test reports not availabble |
Reviews
There are no reviews yet.